Compression Pancake Loadcell PT LPX Merk PT LOAD CELL PANCAKE Type : PT – LPX Merk : PT Kap : 1 – 100 Ton Harga : Call Nominal Capacity…
Compression Pancake Loadcell PT LPX Merk PT
LOAD CELL PANCAKE
Type : PT – LPX
Merk : PT
Kap : 1 – 100 Ton
Harga : Call
| Nominal Capacity | 100kg to 50000kg |
| Nominal output at capacity | 2.0 mV/V ± 1.0% |
| Factory calibration mode | compression |
| Linearity Error | 0.1% FSO |
| Repeatability | 0.07% FSO |
| Zero return, creep (30 mins) | 0.07% FSO |
| Temperature Effect On Span/10ºC | 0.01% FSO |
| Temperature Effect on Zero/10ºC | 0.07% FSO |
| Insulation Resistance - brg to gnd | > 5000 M ohms |
| Insulation Resistance - cbl to gnd | > 1000 M ohms |
| Compensated temp. range | -10° C to 50° C |
| Output Resistance | 351 ohms nominal |
| Excitation +ve | RED |
| Signal +ve | GREEN |
| *Sense +ve | BROWN* |
| Input Resistance | 410 ohms nominal |
| Output Resistance | 351 ohms nominal |
| Service Load | 100% of capacity |
| Safe Load | 150% of capacity |
| Mechanical Failure | > 300% of capacity |
| Recommended Excitation | 5V to 20V ac/dc |
| Maximum Excitation | 25V dc |
| Cable Type | 4 or 6 conductor screened |
| Cable Length | 100kg-2.5t 3 Metres 4 Core, 5t - 10t 5 Metres 6 Core, 25t - 50t 10 Metres 6 Core |
| Environmental Protection | IP67 Standard |
| Excitation -ve | BLACK |
| Signal -ve | WHITE |
| *Sense -ve | BLUE* |
| (*..* applies only to) | capacities 5t – 50t |












































































































































