Bending Beam Loadcell MK Cells MK - Z6 LOADCELL BENDING BEAM Type : MK – Z6 Merk : MK – CELLS Kap : 5 Kg – 500 Kg Application :…
Bending Beam Loadcell MK Cells MK - Z6
LOADCELL BENDING BEAM
Type : MK – Z6
Merk : MK – CELLS
Kap : 5 Kg – 500 Kg
Application : Hopper Scale
| Specifications | |||
| Rated Capacities (Emax) | 5, 10, 20, 30, 40, 50, 75, 100, 150, 200, 250, 300, 500kg | Temperature, compensated | -10°C ~ +40°C |
| Rated Output | 2.0 ± 0.002mV/V | Temperature, operating | -30°C ~ +70°C |
| Accuracy Class | C3 | Maximum Safe Overload | 120% FS |
| Zero Balance | ± 1% FS | Ultimate Overload | 150% FS |
| TC Zero | ± 0.02% FS/10°C | Excitation, Recommended | 10 ~ 12V DC |
| TC Span | ± 0.02% FS/10°C | Excitation, Maximum | 15V DC |
| Input Resistance | 400 ± 20W | Protection Class | IP68 |
| Output Resistance | 352 ± 3W | Contruction | Nickel plated steel |
| Insulation Resistance | ≥ 5000MW | Cable | Length : 5m |
| Diameter : Φ 5mm | |||
| Features | |
| Bending beam load cell | Metal welded high quality nickel plated load cell, excellent capability in anti-erosion, waterproof, moisture proof |
| High precision, high stability, high reliability | Anti vibration |
| 5 core high quality orange cable | |












































































































































